Freundschaftsspiele | 8' | Qatar U23 | 0:0 | ||
Freundschaftsspiele | 13:00 | Vietnam U23 | – : – | ||




Freundschaftsspiele | 11:00 | Switzerland U18 | – : – | ||
Freundschaftsspiele | 13:00 | Vietnam | – : – | ||
Freundschaftsspiele | 13:35 | China U19 | – : – | ||
Freundschaftsspiele | 15:00 | England U18 | – : – | ||








Freundschaftsspiele | 07:00 | New Zealand | – : – | ||
Freundschaftsspiele | 09:00 | Thailand U23 | – : – | ||
Freundschaftsspiele | 13:00 | Singapore U23 | – : – | ||
Freundschaftsspiele | 14:00 | Scotland U21 | – : – | ||
Freundschaftsspiele | 16:00 | Uzbekistan | – : – | ||
Freundschaftsspiele | 18:00 | Lithuania | – : – | ||
Freundschaftsspiele | 18:30 | Malta | – : – | ||














Freundschaftsspiele | 12:00 | Czech Republic U18 | – : – | ||
Freundschaftsspiele | 13:00 | Singapore | – : – | ||
Freundschaftsspiele | 13:00 | Chinese Taipei | – : – | ||
Freundschaftsspiele | 14:00 | United Arab Emirates | – : – | ||
Freundschaftsspiele | 15:30 | Saudi Arabien | – : – | ||
Freundschaftsspiele | 15:45 | Qatar | – : – | ||
Freundschaftsspiele | 18:00 | Germany U21 | – : – | ||
Freundschaftsspiele | 18:30 | France U21 | – : – | ||
Freundschaftsspiele | 19:00 | Albania U21 | – : – | ||
Freundschaftsspiele | Abges | Jordan | – : – | ||
Freundschaftsspiele | 20:00 | Chile U20 | – : – | ||
Freundschaftsspiele | 20:30 | England U21 | – : – | ||
Freundschaftsspiele | 00:00 | Argentinien | – : – | ||


























Freundschaftsspiele | 01:00 | Ecuador | – : – | ||
Freundschaftsspiele | 01:00 | Colombia | – : – | ||
Freundschaftsspiele | 02:00 | Peru | – : – | ||
Freundschaftsspiele | 07:00 | Bahrain | – : – | ||
Freundschaftsspiele | 08:00 | Korea Republic U21 | – : – | ||
Freundschaftsspiele | 09:00 | Thailand U23 | – : – | ||
Freundschaftsspiele | 10:00 | Turkey U18 | – : – | ||
Freundschaftsspiele | 11:15 | Japan | – : – | ||
Freundschaftsspiele | 12:00 | England U18 | – : – | ||
Freundschaftsspiele | 12:00 | Netherlands U18 | – : – | ||
Freundschaftsspiele | 13:00 | China | – : – | ||
Freundschaftsspiele | 13:00 | Vietnam U23 | – : – | ||
Freundschaftsspiele | 17:00 | Palestine | – : – | ||
Freundschaftsspiele | 20:00 | Basque Country | – : – | ||




























Freundschaftsspiele | 04:00 | New Zealand | – : – | ||
Freundschaftsspiele | 13:00 | Kyrgyzstan | – : – | ||
Freundschaftsspiele | 14:00 | Scotland U21 | – : – | ||





Freundschaftsspiele | 12:00 | Poland U18 | – : – | ||
Freundschaftsspiele | 16:00 | Switzerland U18 | – : – | ||
Freundschaftsspiele | 19:00 | Andorra | – : – | ||
Freundschaftsspiele | 20:00 | Chile U20 | – : – | ||
Freundschaftsspiele | 20:30 | England U21 | – : – | ||










Freundschaftsspiele | 07:00 | Yemen | – : – | ||
Freundschaftsspiele | 10:00 | Turkey U18 | – : – | ||
Freundschaftsspiele | 11:00 | Korea Republic U21 | – : – | ||
Freundschaftsspiele | 11:00 | Singapore | – : – | ||
Freundschaftsspiele | 12:00 | Norway U19 | – : – | ||
Freundschaftsspiele | 13:00 | China | – : – | ||
Freundschaftsspiele | 14:00 | Ukraine U21 | – : – | ||
Freundschaftsspiele | 14:00 | Kuwait | – : – | ||
Freundschaftsspiele | 14:10 | Japan | – : – | ||
Freundschaftsspiele | 15:00 | Qatar | – : – | ||
Freundschaftsspiele | 16:30 | Saudi Arabien | – : – | ||
Freundschaftsspiele | 17:00 | Russia | – : – | ||
Freundschaftsspiele | 17:00 | Jordan | – : – | ||
Freundschaftsspiele | 18:00 | Croatia U21 | – : – | ||
Freundschaftsspiele | 18:00 | Switzerland U17 | – : – | ||
Freundschaftsspiele | 18:30 | Portugal U21 | – : – | ||
Freundschaftsspiele | 19:00 | Albania U21 | – : – | ||
Freundschaftsspiele | 22:00 | Argentinien | – : – | ||
Freundschaftsspiele | 22:00 | Chile | – : – | ||
Freundschaftsspiele | 00:30 | Ecuador | – : – | ||
Freundschaftsspiele | 00:30 | Uruguay | – : – | ||









































Freundschaftsspiele | 11:00 | Switzerland U17 | – : – | ||


Freundschaftsspiele | Ende | Slovakia U18 | 2:2 | ||


Freundschaftsspiele | Ende | Faroe Islands U17 | 0:4 | ||


Freundschaftsspiele | Ende | Romania U17 | 1:1 | ||


Freundschaftsspiele | Ende | Cyprus U17 | 3:4 | ||


Freundschaftsspiele | Ende | Mexiko | 0:2 | ||
Freundschaftsspiele | Ende | USA | 1:0 | ||




Freundschaftsspiele | Ende | Colombia | 2:0 | ||
Freundschaftsspiele | Ende | Argentinien | 3:0 | ||
Freundschaftsspiele | Ende | Algeria | 2:1 | ||
Freundschaftsspiele | Ende | Jordan | 0:0 | ||
Freundschaftsspiele | Ende | Russia | 3:3 | ||
Freundschaftsspiele | Ende | Ecuador U20 | 1:1 | ||
Freundschaftsspiele | Ende | Oman U23 | 1:0 | ||
Freundschaftsspiele | Ende | Portugal U19 | 4:0 | ||
Freundschaftsspiele | Ende | India | 1:6 | ||
Freundschaftsspiele | Ende | Portugal U17 | 1:0 | ||
Freundschaftsspiele | Ende | Uzbekistan U20 | 1:2 | ||
Freundschaftsspiele | Abges | Portugal U19 | – : – | ||
Freundschaftsspiele | Ende | China | 0:1 | ||
Freundschaftsspiele | Ende | France U17 | 1:5 | ||
Freundschaftsspiele | Ende | Süd Korea | 2:0 | ||
Freundschaftsspiele | Ende | Ireland U18 | 1:1 | ||
Freundschaftsspiele | Ende | Denmark U19 | 1:1 | ||
Freundschaftsspiele | Ende | Croatia U17 | 0:1 | ||
Freundschaftsspiele | Ende | USA U18 | 6:5 | ||
Freundschaftsspiele | Ende | North Macedonia U18 | 1:0 | ||
Freundschaftsspiele | Ende | Belgium U18 | 0:0 | ||
Freundschaftsspiele | Ende | Poland U18 | 0:1 | ||
Freundschaftsspiele | Ende | Australia U23 | 2:2 | ||














































Freundschaftsspiele | Ende | Liechtenstein | 0:2 | ||
Freundschaftsspiele | Ende | Portugal U18 | 3:2 | ||
Freundschaftsspiele | Ende | Senegal U23 | 2:1 | ||
Freundschaftsspiele | Ende | Serbia U21 | 2:1 | ||
Freundschaftsspiele | Ende | Rwanda | 0:0 | ||
Freundschaftsspiele | Ende | Uzbekistan U18 | 0:1 | ||
Freundschaftsspiele | Ende | Mauritius | 2:3 | ||
Freundschaftsspiele | Ende | Georgia U19 | 1:1 | ||
Freundschaftsspiele | Ende | Denmark U18 | 6:2 | ||
Freundschaftsspiele | Ende | Montenegro U19 | 0:1 | ||
Freundschaftsspiele | Ende | Ukraine U21 | 2:2 | ||
Freundschaftsspiele | Ende | Uganda | 1:1 | ||
Freundschaftsspiele | Ende | Cyprus U19 | 1:1 | ||
Freundschaftsspiele | Ende | Armenia U19 | 1:3 | ||
Freundschaftsspiele | Ende | England U19 | 0:1 | ||
Freundschaftsspiele | Ende | Croatia U18 | 0:1 | ||
Freundschaftsspiele | Abges | Morocco U23 | – : – | ||
Freundschaftsspiele | Ende | Wales U19 | 0:0 | ||
Freundschaftsspiele | Ende | USA U19 | 4:3 | ||
Freundschaftsspiele | Ende | Finland U18 | 2:0 | ||
Freundschaftsspiele | Ende | Hungary U18 | 1:3 | ||










































Freundschaftsspiele | Abges | Bolivia | – : – | ||
Freundschaftsspiele | Ende | Marokko | 1:1 | ||
Freundschaftsspiele | Ende | Egypt | 0:1 | ||
Freundschaftsspiele | Abges | Marokko | – : – | ||
Freundschaftsspiele | Ende | Senegal U20 | 3:0 | ||
Freundschaftsspiele | Ende | Kyrgyzstan | 3:1 | ||
Freundschaftsspiele | Ende | South Africa U23 | 1:1 | ||
Freundschaftsspiele | Ende | Comoros | 0:1 | ||
Freundschaftsspiele | Ende | Uzbekistan U20 | 2:2 | ||
Freundschaftsspiele | Ende | Denmark U20 | 3:3 | ||
Freundschaftsspiele | Ende | China PR U20 | 1:0 | ||
Freundschaftsspiele | Ende | North Macedonia U18 | 0:1 | ||
Freundschaftsspiele | Ende | Croatia U19 | 2:0 | ||
Freundschaftsspiele | Ende | Germany U17 | 3:2 | ||
Freundschaftsspiele | Ende | Faroe Islands U19 | 2:4 | ||
Freundschaftsspiele | Ende | Brazil U20 | 4:0 | ||
Freundschaftsspiele | Ende | USA | 3:0 | ||
Freundschaftsspiele | Ende | Argentinien | 7:0 | ||




































Freundschaftsspiele | Ende | Ecuador U20 | 3:2 | ||
Freundschaftsspiele | Abges | Tunesien | – : – | ||
Freundschaftsspiele | Ende | Ivory Coast | 0:1 | ||
Freundschaftsspiele | Ende | Kanada | 2:0 | ||
Freundschaftsspiele | Ende | Portugal U19 | 3:3 | ||
Freundschaftsspiele | Ende | Senegal U23 | 3:1 | ||
Freundschaftsspiele | Ende | Uruguay U18 | 1:0 | ||
Freundschaftsspiele | Ende | England U18 | 0:2 | ||
Freundschaftsspiele | Ende | Russia | 6:0 | ||
Freundschaftsspiele | Ende | Oman U23 | 2:0 | ||
Freundschaftsspiele | Ende | India | 0:4 | ||
Freundschaftsspiele | Ende | Ireland U18 | 0:1 | ||
Freundschaftsspiele | Ende | Norway U19 | 4:1 | ||
Freundschaftsspiele | Ende | Cyprus U19 | 3:0 | ||
Freundschaftsspiele | Ende | Netherlands U17 | 1:5 | ||
Freundschaftsspiele | Ende | Netherlands U19 | 0:1 | ||
Freundschaftsspiele | Abges | Sri Lanka | – : – | ||
Freundschaftsspiele | Ende | Finland U18 | 3:2 | ||
Freundschaftsspiele | Ende | France U17 | 4:1 | ||
Freundschaftsspiele | Ende | Norway U18 | 3:2 | ||
Freundschaftsspiele | Ende | Slovenia U19 | 1:2 | ||
Freundschaftsspiele | Ende | Germany U19 | 1:1 | ||
Freundschaftsspiele | Ende | Australia U23 | 1:2 | ||
Freundschaftsspiele | Ende | Fiji | 1:0 | ||
Freundschaftsspiele | Ende | Colombia | 0:1 | ||


















































Freundschaftsspiele | Ende | Luxembourg U19 | 4:1 | ||
Freundschaftsspiele | Ende | Portugal U18 | 2:2 | ||
Freundschaftsspiele | Ende | England U19 | 2:1 | ||
Freundschaftsspiele | Ende | Serbia U21 | 1:3 | ||
Freundschaftsspiele | Ende | Mauritius | 3:0 | ||
Freundschaftsspiele | Ende | Montenegro U19 | 0:2 | ||
Freundschaftsspiele | Ende | Saudi Arabia U18 | 0:2 | ||
Freundschaftsspiele | Ende | Georgia U19 | 2:2 | ||
Freundschaftsspiele | Ende | Turkey U17 | 6:3 | ||
Freundschaftsspiele | Ende | Belgium U19 | 2:1 | ||
Freundschaftsspiele | Ende | Albania U19 | 2:1 | ||
Freundschaftsspiele | Ende | Congo DR | 0:2 | ||
Freundschaftsspiele | Ende | Armenia U19 | 1:1 | ||
Freundschaftsspiele | Ende | China | 0:5 | ||
Freundschaftsspiele | Abges | China | – : – | ||
Freundschaftsspiele | Ende | Süd Korea | 0:0 | ||
Freundschaftsspiele | Ende | Ukraine U17 | 2:3 | ||
Freundschaftsspiele | Ende | Hungary U18 | 0:1 | ||
Freundschaftsspiele | Ende | Croatia U18 | 4:2 | ||
Freundschaftsspiele | Ende | Wales U19 | 0:2 | ||
Freundschaftsspiele | Ende | Turkey U18 | 2:0 | ||
Freundschaftsspiele | Ende | Russia U20 | 3:1 | ||












































Freundschaftsspiele | Ende | Brazil U20 | 2:0 | ||
Freundschaftsspiele | Ende | Morocco U23 | 1:1 | ||
Freundschaftsspiele | Ende | Senegal U20 | 2:1 | ||
Freundschaftsspiele | Ende | Uzbekistan | 4:1 | ||
Freundschaftsspiele | Ende | Germany U17 | 3:2 | ||
Freundschaftsspiele | Ende | Maldives | 0:6 | ||
Freundschaftsspiele | Ende | Faroe Islands U19 | 1:2 | ||
Freundschaftsspiele | Ende | Norway U19 | 1:2 | ||
Freundschaftsspiele | Ende | Croatia U19 | 0:1 | ||
Freundschaftsspiele | Ende | China PR U20 | 2:1 | ||
Freundschaftsspiele | Ende | France U19 | 2:1 | ||
Freundschaftsspiele | Ende | Venezuela U17 | 0:1 | ||
Freundschaftsspiele | Ende | Slovakia U19 | 2:1 | ||
Freundschaftsspiele | Ende | Poland U19 | 3:0 | ||
Freundschaftsspiele | 08:10 | Panama | – : – | ||
Freundschaftsspiele | Ende | Cook Islands | 3:2 | ||
Freundschaftsspiele | Ende | Argentinien | 4:0 | ||


































Freundschaftsspiele | Ende | Spain U20 | 2:0 | ||
Freundschaftsspiele | Ende | Luxembourg U19 | 1:0 | ||
Freundschaftsspiele | Ende | Konyaspor | 2:2 | ||
Freundschaftsspiele | Ende | Portugal U19 | 6:1 | ||
Freundschaftsspiele | Ende | Lithuania | 3:0 | ||
Freundschaftsspiele | Ende | Canada U18 | 0:2 | ||
Freundschaftsspiele | Ende | Botswana U23 | 0:2 | ||
Freundschaftsspiele | Ende | South Africa U23 | 0:1 | ||
Freundschaftsspiele | Ende | Netherlands U18 | 2:1 | ||
Freundschaftsspiele | Ende | Albania U19 | 3:2 | ||
Freundschaftsspiele | Ende | Seychelles | 0:2 | ||
Freundschaftsspiele | Ende | Austria U19 | 1:0 | ||
Freundschaftsspiele | Abges | Mauritius | – : – | ||
Freundschaftsspiele | Ende | USA U18 | 1:1 | ||
Freundschaftsspiele | Ende | Finland U19 | 1:2 | ||
Freundschaftsspiele | Ende | Scotland U19 | 0:2 | ||
Freundschaftsspiele | Ende | South Korea U18 | 1:2 | ||
Freundschaftsspiele | Ende | Republic of Ireland U17 | 3:2 | ||
Freundschaftsspiele | Ende | Sweden U19 | 2:1 | ||
Freundschaftsspiele | Ende | Poland U17 | 3:1 | ||
Freundschaftsspiele | Ende | Fiji | 2:1 | ||
Freundschaftsspiele | Ende | Papua New Guinea | 1:1 | ||
Freundschaftsspiele | Ende | Mexiko | 1:1 | ||
Freundschaftsspiele | Ende | USA | 4:2 | ||
















































Freundschaftsspiele | Ende | Portugal U18 | 2:0 | ||
Freundschaftsspiele | Ende | Russia | 2:0 | ||
Freundschaftsspiele | Ende | Serbia U19 | 0:4 | ||
Freundschaftsspiele | Ende | England U19 | 2:1 | ||
Freundschaftsspiele | Ende | Bulgaria U19 | 0:1 | ||
Freundschaftsspiele | Ende | Moldova U19 | 0:1 | ||
Freundschaftsspiele | Ende | Netherlands U17 | 1:2 | ||
Freundschaftsspiele | Ende | Italy U18 | 3:1 | ||
Freundschaftsspiele | Ende | Ukraine U17 | 0:2 | ||
Freundschaftsspiele | Ende | Croatia U18 | 3:0 | ||
Freundschaftsspiele | Ende | Romania U18 | 2:0 | ||
Freundschaftsspiele | Ende | USA U19 | 2:0 | ||
Freundschaftsspiele | Ende | Australien | 2:4 | ||


























Freundschaftsspiele | Ende | Serbia U21 | 3:0 | ||
Freundschaftsspiele | Ende | Brazil U20 | 4:1 | ||
Freundschaftsspiele | Ende | Slovakia U19 | 1:2 | ||
Freundschaftsspiele | Ende | Slovenia U19 | 3:0 | ||
Freundschaftsspiele | Ende | England U17 | 2:1 | ||
Freundschaftsspiele | Ende | Serbia U18 | 0:2 | ||
Freundschaftsspiele | Ende | Liechtenstein U19 | 0:4 | ||
Freundschaftsspiele | Ende | Kyrgyzstan | 5:0 | ||
Freundschaftsspiele | Ende | North Macedonia U21 | 2:3 | ||
Freundschaftsspiele | Ende | Croatia U19 | 1:2 | ||
Freundschaftsspiele | Ende | Italy U19 | 3:0 | ||
Freundschaftsspiele | Ende | Tajikistan | 2:4 | ||
Freundschaftsspiele | Ende | Süd Korea | 1:4 | ||
Freundschaftsspiele | Ende | Japan | 2:1 | ||
Freundschaftsspiele | Ende | Kazakhstan U19 | 1:2 | ||
Freundschaftsspiele | Abges | Turkmenistan | – : – | ||
Freundschaftsspiele | Ende | Faroe Islands U19 | 0:5 | ||
Freundschaftsspiele | Ende | Switzerland U17 | 2:3 | ||




































Freundschaftsspiele | Ende | Bolivia | 0:2 | ||
Freundschaftsspiele | Ende | Jordan | 1:1 | ||
Freundschaftsspiele | Ende | Malta | 2:0 | ||
Freundschaftsspiele | Ende | France U21 | 1:3 | ||
Freundschaftsspiele | Ende | Germany U19 | 0:0 | ||
Freundschaftsspiele | Ende | Czech Republic U17 | 3:2 | ||
Freundschaftsspiele | Ende | Scotland U19 | 0:5 | ||
Freundschaftsspiele | Ende | Sweden U19 | 2:2 | ||
Freundschaftsspiele | Ende | Ukraine U18 | 4:1 | ||
Freundschaftsspiele | Ende | Seychelles | 0:3 | ||
Freundschaftsspiele | Ende | Moldova U19 | 2:1 | ||
Freundschaftsspiele | Ende | China | 0:3 | ||
Freundschaftsspiele | Ende | ABFF U19 | 1:1 | ||
Freundschaftsspiele | Ende | Poland U17 | 2:1 | ||
Freundschaftsspiele | Ende | Fiji | 2:0 | ||
Freundschaftsspiele | Ende | Vanuatu | 4:1 | ||
Freundschaftsspiele | Ende | Cook Islands | 1:3 | ||
Freundschaftsspiele | Ende | Mexiko | 1:1 | ||




































Freundschaftsspiele | Ende | Kanada | 1:0 | ||
Freundschaftsspiele | Ende | USA | 4:1 | ||
Freundschaftsspiele | Ende | Liechtenstein U19 | 0:3 | ||
Freundschaftsspiele | Ende | Hungary U19 | 1:1 | ||
Freundschaftsspiele | Ende | Serbia U19 | 1:3 | ||
Freundschaftsspiele | Ende | Italy U17 | 3:3 | ||
Freundschaftsspiele | Ende | Chile U17 | 1:2 | ||














Freundschaftsspiele | Ende | England U19 | 1:0 | ||
Freundschaftsspiele | Ende | France U21 | 1:0 | ||
Freundschaftsspiele | Ende | Serbia U21 | 3:0 | ||
Freundschaftsspiele | Ende | Slovakia U19 | 1:1 | ||
Freundschaftsspiele | Ende | India | 1:1 | ||
Freundschaftsspiele | Ende | Serbia U18 | 3:2 | ||
Freundschaftsspiele | Ende | France U19 | 1:2 | ||
Freundschaftsspiele | Ende | Austria U18 | 2:1 | ||
Freundschaftsspiele | Ende | Georgia U17 | 2:2 | ||
Freundschaftsspiele | Ende | Australien | 1:1 | ||
Freundschaftsspiele | Ende | Poland U19 | 0:1 | ||
Freundschaftsspiele | Ende | Poland U17 | 4:1 | ||
Freundschaftsspiele | Ende | Finland U17 | 1:0 | ||


























Freundschaftsspiele | Ende | Togo U23 | 0:2 | ||
Freundschaftsspiele | Ende | ABFF U19 | 0:1 | ||
Freundschaftsspiele | Ende | Romania U19 | 1:2 | ||
Freundschaftsspiele | Ende | Uzbekistan | 3:1 | ||
Freundschaftsspiele | Ende | Serbia U19 | 1:1 | ||
Freundschaftsspiele | Ende | Sweden U19 | 2:1 | ||
Freundschaftsspiele | Ende | China | 3:0 | ||
Freundschaftsspiele | Ende | Süd Korea | 3:0 | ||
Freundschaftsspiele | Ende | Netherlands U19 | 1:1 | ||
Freundschaftsspiele | Ende | Japan | 3:1 | ||
Freundschaftsspiele | Ende | Palestine | 2:2 | ||
Freundschaftsspiele | Ende | Scotland U19 | 3:1 | ||
Freundschaftsspiele | Abges | Turkmenistan | – : – | ||
Freundschaftsspiele | Ende | Papua New Guinea | 1:2 | ||
Freundschaftsspiele | Ende | Solomon Islands | 3:3 | ||






























Freundschaftsspiele | Ende | England U17 | 5:1 | ||
Freundschaftsspiele | Ende | France U21 | 1:1 | ||
Freundschaftsspiele | Ende | Gibraltar | 0:0 | ||
Freundschaftsspiele | Ende | Azerbaijan | 1:0 | ||
Freundschaftsspiele | Ende | Finland U17 | 3:1 | ||
Freundschaftsspiele | Ende | Japan U18 | 2:1 | ||












Freundschaftsspiele | Ende | Dominica | 1:0 | ||
Freundschaftsspiele | Ende | Botswana U23 | 1:2 | ||
Freundschaftsspiele | Ende | Fiji | 0:1 | ||
Freundschaftsspiele | Ende | New Caledonia | 0:2 | ||








Freundschaftsspiele | Ende | Botswana U23 | 5:1 | ||


Freundschaftsspiele | Ende | Kuwait | 1:2 | ||
Freundschaftsspiele | Ende | Fiji | 3:3 | ||
Freundschaftsspiele | Ende | Papua New Guinea | 2:1 | ||






Freundschaftsspiele | Ende | China PR U23 | 2:0 | ||


Freundschaftsspiele | Ende | Hungary U18 | 2:0 | ||


Freundschaftsspiele | Ende | Turkey U17 | 4:0 | ||
Freundschaftsspiele | Ende | Hungary U17 | 1:3 | ||




Freundschaftsspiele | Ende | Turkey U17 | 2:0 | ||


Freundschaftsspiele | Ende | Uruguay U20 | 2:3 | ||


Freundschaftsspiele | Ende | Italy U17 | 3:3 | ||


Freundschaftsspiele | Ende | Uruguay U20 | 0:2 | ||
Freundschaftsspiele | Ende | Iran U20 | 0:0 | ||




Freundschaftsspiele | Ende | Qatar U20 | 0:0 | ||
Freundschaftsspiele | Ende | Saudi Arabia U20 | 4:0 | ||
Freundschaftsspiele | Ende | Lebanon U20 | 2:2 | ||
Freundschaftsspiele | Ende | Kuwait U20 | 1:0 | ||








Freundschaftsspiele | Ende | Brazil U17 | 3:0 | ||
Freundschaftsspiele | Ende | India U20 | 1:0 | ||




Freundschaftsspiele | Ende | Indonesia U20 | 1:2 | ||


Freundschaftsspiele | Ende | Qatar U20 | 2:2 | ||
Freundschaftsspiele | Ende | Lebanon U20 | 0:1 | ||
Freundschaftsspiele | Ende | Indonesia U20 | 0:0 | ||





Freundschaftsspiele | Ende | Saudi Arabia U20 | 2:1 | ||
Freundschaftsspiele | Ende | Brazil U17 | 2:1 | ||
Freundschaftsspiele | Ende | India U20 | 0:0 | ||






Freundschaftsspiele | Ende | Kuwait U20 | 0:1 | ||


Freundschaftsspiele | Ende | Saudi Arabia U20 | 4:0 | ||

Freundschaftsspiele | Ende | Brazil U20 | 2:0 | ||


Freundschaftsspiele | Ende | Kuwait U20 | 0:1 | ||


Freundschaftsspiele | Ende | Nigeria U20 | 1:4 | ||
Freundschaftsspiele | Ende | Bahrain U20 | 1:0 | ||
Freundschaftsspiele | Ende | Brazil U20 | 2:0 | ||






Freundschaftsspiele | Ende | Kuwait U20 | 0:1 | ||


Freundschaftsspiele | Ende | India U20 | 1:0 | ||


Freundschaftsspiele | Ende | Bahrain U20 | 1:0 | ||


Freundschaftsspiele | Ende | India U20 | 3:0 | ||


Freundschaftsspiele | Ende | Egypt U20 | 3:0 | ||


Freundschaftsspiele | Ende | Egypt U20 | 2:0 | ||


Freundschaftsspiele | Abges | Minnesota United FC | – : – | ||
Freundschaftsspiele | Ende | Louisville City | 1:0 | ||




Freundschaftsspiele | Ende | Oman U20 | 1:1 | ||


Freundschaftsspiele | Abges | Podlasie Biała Podlaska | – : – | ||
Freundschaftsspiele | Ende | Oman U20 | 1:1 | ||




Freundschaftsspiele | Ende | Jordan U20 | 1:1 | ||


Freundschaftsspiele | Ende | Jordan U20 | 1:2 | ||


Freundschaftsspiele | Ende | Bahrain U20 | 3:2 | ||

Freundschaftsspiele | Ende | Vietnam | 2:1 | ||


Freundschaftsspiele | Ende | Bahrain U20 | 0:2 | ||
Freundschaftsspiele | Ende | Oman U20 | 1:2 | ||



Freundschaftsspiele | Abges | DC United | – : – | ||
Freundschaftsspiele | Ende | China PR U17 | 1:1 | ||
Freundschaftsspiele | Ende | Tanzania U17 | 5:3 | ||






Freundschaftsspiele | Ende | Club Tijuana | 2:2 | ||
Freundschaftsspiele | Ende | Panama U20 | 7:2 | ||


Freundschaftsspiele | Ende | Bahrain U20 | 1:0 | ||
Freundschaftsspiele | Ende | Oman U20 | 2:1 | ||



Freundschaftsspiele | Ende | China PR U17 | 0:2 | ||
Freundschaftsspiele | Ende | Australia U17 | 4:2 | ||
Freundschaftsspiele | Ende | Vietnam | 2:1 | ||






Freundschaftsspiele | Ende | Panama U20 | 0:0 | ||
Freundschaftsspiele | Ende | Myanmar U20 | 2:0 | ||



Freundschaftsspiele | Ende | Los Angeles FC | 3:0 | ||
Freundschaftsspiele | Ende | Lebanon U20 | 2:1 | ||
Freundschaftsspiele | Ende | China PR U17 | 3:0 | ||
Freundschaftsspiele | Ende | Nigeria U17 | 2:3 | ||
Freundschaftsspiele | Ende | Siheung Citizen | 0:6 | ||









Freundschaftsspiele | Ende | Myanmar U20 | 2:0 | ||


Freundschaftsspiele | Ende | Los Angeles Galaxy | 0:3 | ||
Freundschaftsspiele | Ende | Lebanon U20 | 0:0 | ||




Freundschaftsspiele | Ende | Finland U17 | 5:1 | ||
Freundschaftsspiele | Ende | Estonia U17 | 1:4 | ||




Freundschaftsspiele | Ende | Finland U17 | 1:1 | ||
Freundschaftsspiele | Ende | Latvia U17 | 3:0 | ||




Freundschaftsspiele | Ende | El Salvador U20 | 1:1 | ||
Freundschaftsspiele | Ende | Latvia U17 | 5:1 | ||
Freundschaftsspiele | Ende | Finland U17 | 0:0 | ||






Freundschaftsspiele | Ende | El Salvador U20 | 0:0 | ||


Freundschaftsspiele | Ende | Costa Rica U23 | 1:0 | ||
Freundschaftsspiele | Abges | Österreich | – : – | ||
Freundschaftsspiele | Abges | Iran | – : – | ||
Freundschaftsspiele | Ende | Bolivia | 0:4 | ||








Freundschaftsspiele | Ende | Brazil U17 | 1:0 | ||
Freundschaftsspiele | Ende | England | 3:0 | ||
Freundschaftsspiele | Ende | Portugal | 2:1 | ||
Freundschaftsspiele | Ende | Pakistan | 2:0 | ||
Freundschaftsspiele | Ende | Argentinien | 3:0 | ||
Freundschaftsspiele | Ende | Iraq | 0:2 | ||












Freundschaftsspiele | Ende | Saudi Arabien | 0:0 | ||
Freundschaftsspiele | Ende | Liberia | 3:1 | ||
Freundschaftsspiele | Ende | Azerbaijan | 2:1 | ||
Freundschaftsspiele | Ende | Togo | 5:1 | ||
Freundschaftsspiele | Ende | Algeria U23 | 1:3 | ||
Freundschaftsspiele | Ende | Angola | 3:0 | ||
Freundschaftsspiele | Ende | Egypt U19 | 2:5 | ||
Freundschaftsspiele | Ende | Russia | 3:0 | ||
Freundschaftsspiele | Ende | Ungarn | 3:1 | ||
Freundschaftsspiele | Ende | Costa Rica U23 | 0:0 | ||
Freundschaftsspiele | Ende | Belarus | 2:2 | ||
Freundschaftsspiele | Ende | Moldova U21 | 3:2 | ||
Freundschaftsspiele | Ende | Congo DR | 1:2 | ||
Freundschaftsspiele | Ende | Tajikistan | 1:1 | ||
Freundschaftsspiele | Ende | Armenia | 1:1 | ||
Freundschaftsspiele | Ende | USA U19 | 5:2 | ||
Freundschaftsspiele | Ende | Ethiopia | 1:1 | ||
Freundschaftsspiele | Ende | Republic of Ireland U21 | 0:0 | ||
Freundschaftsspiele | Ende | Russia U21 | 1:0 | ||
Freundschaftsspiele | Ende | Kyrgyzstan | 0:0 | ||
Freundschaftsspiele | Abges | Bahrain | – : – | ||
Freundschaftsspiele | Ende | Azerbaijan U21 | 1:3 | ||
Freundschaftsspiele | Ende | Indonesia | 1:0 | ||
Freundschaftsspiele | Abges | Tanzania | – : – | ||
Freundschaftsspiele | Abges | Oman | – : – | ||
Freundschaftsspiele | Abges | Mauritania | – : – | ||
Freundschaftsspiele | Ende | Cambodia | 2:0 | ||
Freundschaftsspiele | Abges | Botswana | – : – | ||
Freundschaftsspiele | Ende | China PR U23 | 3:0 | ||
Freundschaftsspiele | Ende | China | 0:0 | ||
Freundschaftsspiele | Ende | Philippines | 5:1 | ||
Freundschaftsspiele | Ende | Korea Republic U23 | 0:1 | ||
Freundschaftsspiele | Ende | Thailand U23 | 2:5 | ||
Freundschaftsspiele | Ende | Turkey U18 | 0:1 | ||
Freundschaftsspiele | Ende | Equatorial Guinea | 0:1 | ||
Freundschaftsspiele | Ende | Vanuatu | 2:2 | ||
Freundschaftsspiele | Ende | Peru | 1:3 | ||









































































Freundschaftsspiele | Ende | Philadelphia Union II | 0:2 | ||
Freundschaftsspiele | Ende | Frankreich | 3:1 | ||
Freundschaftsspiele | Ende | Niger | 0:1 | ||
