

Premier League
Premier League: Die aktuelle Tabelle
Dies ist der aktuelle Stand in der Premier League.
Premier League | Sp | S | N | U | Tore | Pkt | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | Arsenal | 11 | 9 | 1 | 1 | 25:11 | 28 |
2. | ![]() | Manchester City | 11 | 8 | 1 | 2 | 36:11 | 26 |
3. | ![]() | Tottenham Hotspur | 12 | 7 | 3 | 2 | 23:14 | 23 |
4. | ![]() | Newcastle United | 12 | 5 | 1 | 6 | 20:10 | 21 |
5. | ![]() | Chelsea | 11 | 6 | 2 | 3 | 16:11 | 21 |
6. | ![]() | Manchester United | 11 | 6 | 3 | 2 | 16:16 | 20 |
7. | ![]() | Fulham | 12 | 5 | 4 | 3 | 22:22 | 18 |
8. | ![]() | FC Liverpool | 11 | 4 | 3 | 4 | 22:13 | 16 |
9. | ![]() | Brighton Hove Albion | 11 | 4 | 4 | 3 | 15:14 | 15 |
10. | ![]() | West Ham | 12 | 4 | 6 | 2 | 11:12 | 14 |
11. | ![]() | Brentford | 12 | 3 | 4 | 5 | 18:21 | 14 |
12. | ![]() | Everton | 12 | 3 | 5 | 4 | 11:12 | 13 |
13. | ![]() | Crystal Palace | 11 | 3 | 4 | 4 | 12:16 | 13 |
14. | ![]() | AFC Bournemouth | 12 | 3 | 5 | 4 | 10:25 | 13 |
15. | ![]() | Aston Villa | 12 | 3 | 6 | 3 | 11:16 | 12 |
16. | ![]() | FC Southampton | 12 | 3 | 6 | 3 | 11:19 | 12 |
17. | ![]() | Leicester City | 12 | 3 | 7 | 2 | 21:24 | 11 |
18. | ![]() | Leeds United | 11 | 2 | 6 | 3 | 13:18 | 9 |
19. | ![]() | Wolverhampton | 12 | 2 | 7 | 3 | 5:18 | 9 |
20. | Nottingham | 12 | 2 | 7 | 3 | 8:23 | 9 |
Ad
Ad