

| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | Manchester City | 3 | 9 |
| 2. | ![]() | Arsenal | 3 | 9 |
| 3. | ![]() | Hull City | 3 | 7 |
| 4. | ![]() | Chelsea | 3 | 6 |
| 5. | ![]() | Brentford | 3 | 5 |





















| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | FC Augsburg | 2 | 6 |
| 2. | ![]() | SC Freiburg | 2 | 6 |
| 3. | ![]() | Borussia Dortmund | 2 | 6 |
| 4. | ![]() | SV Elversberg | 2 | 6 |
| 5. | ![]() | FSV Mainz 05 | 2 | 4 |







































| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | AEK Athens FC | 0 | 0 |
| 2. | ![]() | Arsenal | 0 | 0 |
| 3. | ![]() | Aston Villa | 0 | 0 |
| 4. | ![]() | Atletico Madrid | 0 | 0 |
| 5. | ![]() | Borussia Dortmund | 0 | 0 |





































