
| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | ZSC Lions | 20 | 49 |
| 2. | ![]() | SC Bern | 20 | 36 |
| 3. | ![]() | HC Ambri-Piotta | 20 | 36 |
| 4. | ![]() | Genève-Servette | 21 | 35 |
| 5. | ![]() | EV Zug | 16 | 34 |



















| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | Carolina Hurricanes | 21 | 34 |
| 2. | ![]() | Tampa Bay Lightning | 21 | 30 |
| 3. | ![]() | New Jersey Devils | 22 | 30 |
| 4. | ![]() | Ottawa Senators | 22 | 30 |
| 5. | ![]() | Montreal Canadiens | 22 | 30 |















































